Name of product | specification | Materials | Steel factory / origin | May 8th price (yuan/ton) | May 11th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Tang Gang | 3560 | 3780 | 220 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3600 | 3830 | 230 |
altitude | Φ8mm | Q335 | Guang Gang | 3600 | 3830 | 230 |
Rebar | Φ10mm | HRB335 | Shagang | 3750 | 3900 | 150 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3650 | 3800 | 150 |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3550 | 3700 | 150 |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3550 | 3750 | 200 |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3490 | 3650 | 160 |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3640 | 3810 | 170 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3720 | 3800 | 80 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3720 | 3800 | 80 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3590 | 3750 | 160 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4500 | 4500 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4500 | 4500 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4500 | 4500 | 0 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 4180 | -40 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 4180 | -40 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 5050 | 5080 | 30 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 5000 | 5000 | 0 |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5100 | 5180 | 80 |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5100 | 5180 | 80 |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5130 | 5180 | 50 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 5100 | 5150 | 50 |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7250 | 7250 | 0 |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7150 | 7150 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 7000 | 7000 | 0 |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 6000 | 5950 | -50 |
ll | 1.0*1000*C | SGCC | Yu Hong | 5650 | 5500 | -150 |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 6100 | 6050 | -50 |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5700 | 5500 | -200 |
There are 3 models of AGLEX LED Grow Light with 6 Bars. They are AGL-320W-M01, AGL-600W-M01, AGL-700W-M01. They all are with powerful light full spectrum white 3500k 6500k, 660nm, 740nm, helping plants growing better and faster. Especial 700w LED Grow Light is designed for marijuana. Widely used in greenhouse, grow tent, plant factory, and home garden.
Key features:
1. Special spectrum led Grow Light designed for cannabis. Cannabis love to under it.
2. Patent Foldable design, easy to install and could enlarge lighting area.
3. Dimming function. You could adjust lighting intensity as plants needs.
4. High efficiency, PPE 2.8 μmol/J. more lights absorbed by your plants, shorten growing cycle but with awesome harvests.
5. Efficient heat sink, great to length lifetime.
6. The lifespan is over 50000 hours, lower maintenance costs.
7. 3 years no-hassle warranty.
LED Grow Light with 6 Bars, LED Grow Light 320W, LED Grow Light 600W, LED Grow Light 700W
Shenzhen Ameri Technology Co., Ltd. , https://www.aglexz.com