Model NO.: LLPO
CAS No.: 63449-39-8
Einecs No.: 264-150-0
Purity: >=99%
Type: Lubricant Additive
Place of Origin: China Mainland
Trademark: Xl
Specification: SGS
Origin: China Mainland
HS Code: 3403190000
Model NO.: LLPO
CAS No.: 63449-39-8
Einecs No.: 264-150-0
Purity: >=99%
Type: Lubricant Additive
Place of Origin: China Mainland
Trademark: Xl
Specification: SGS
Origin: China Mainland
HS Code: 3403190000
Paaffin oilApplicaion:
Can be used as emollients, moisturizers, sunscreen lotion, skin oil (baby oil), bath oil, hair care products, as well as ointment base oil. Other cosmetic ingredients such as neutral and protective diluent.
items | Standard | Specifications | |||||||||
3# | 5# | 7# | 10# | 15# | 26# | 32# | 46# | 68# | 100# | ||
Kinematic Viscosit(40 Celsius degree ) | M2/s | 2.5-3.2 | 4-5 | 6.1-7.5 | 9.0-11.0 | 13.5-16.5 | 24-28 | 28.8-35.2 | 41.4-50.6 | 61.2-74.8 | 90-110 |
Flash point min | Â Celsius degree | 80 | 110 | 120 | 130 | 140 | 150 | 160 | 160 | 180 | 180 |
Pour point min | Â Celsius degree | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
Color max | Toumaments NO. | +26 | +26 | +26 | +26 | +26 | +24 | +24 | +20 | +20 | +20 |
Corrosion test | 100 Celsius degree ,3H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Water | % | none | none | none | none | none | none | none | none | none | none |
Mechanical impurity | % | none | none | none | none | none | none | none | none | none | none |
Soluble Acid or Alkali | Â Celsius degree | none | none | none | none | none | none | none | none | none | none |
appearance | Colorless,transparent,odorless,tasteless and oily liquid and free from fluorescence |
Paaffin oil
Applicaion:
Can be used as emollients, moisturizers, sunscreen lotion, skin oil (baby oil), bath oil, hair care products, as well as ointment base oil. Other cosmetic ingredients such as neutral and protective diluent.
items | Standard | Specifications | |||||||||
3# | 5# | 7# | 10# | 15# | 26# | 32# | 46# | 68# | 100# | ||
Kinematic Viscosit(40 Celsius degree ) | M2/s | 2.5-3.2 | 4-5 | 6.1-7.5 | 9.0-11.0 | 13.5-16.5 | 24-28 | 28.8-35.2 | 41.4-50.6 | 61.2-74.8 | 90-110 |
Flash point min | Â Celsius degree | 80 | 110 | 120 | 130 | 140 | 150 | 160 | 160 | 180 | 180 |
Pour point min | Â Celsius degree | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
Color max | Toumaments NO. | +26 | +26 | +26 | +26 | +26 | +24 | +24 | +20 | +20 | +20 |
Corrosion test | 100 Celsius degree ,3H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Water | % | none | none | none | none | none | none | none | none | none | none |
Mechanical impurity | % | none | none | none | none | none | none | none | none | none | none |
Soluble Acid or Alkali | Â Celsius degree | none | none | none | none | none | none | none | none | none | none |
appearance | Colorless,transparent,odorless,tasteless and oily liquid and free from fluorescence |
Wall-Mounted Basin Faucets,Wall Mounted Bathroom Faucet,Wall-Mounted Faucets For Modern Basin,Wall Mounted Concealed Basin Faucet
Kaiping Jenor Sanitary Ware Co., Ltd , https://www.jmjenorsanitary.com