API 5CT Oil Well Downhole Tubing and Casing Pipe
1) Standard:Â API Spec 5CT
2)Â API and ISO certified
3)Â Specification: Â 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2'', 5", 5-1/2", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8", 13-3/8", 20"
4) Steel Grade: Â J55, N80, L80, P110, Q125
5) Length:Â R1(6.10-7.32m), R2(8.53-9.75), R3(11.58-12.80)



Â
6) Description
Tubing is tubes for oil and gas extraction, water injection and acidification and fracturing in oil well.
Casing is tubing that is set inside the drilled well to protect and support the wellstream.
Â
7) Application of Tubing
a. Oil extraction
b. Water injection to oilwell when the downhole pressure is not up to standard.
c. Steam injection during heavy oil thermal recoveryÂ
d. Acidification and fracturing medium injection
Â
8) Application of Casing
Casing is the major structural component of a well. Casing is needed to:
a. Maintain borehole stability
b. Prevent contamination of water sands
c. Isolate water from producing formations
d. Control well pressures during drilling, production, and workover operations
9) Parameters
Â
OD | Theoretical Weight | Thickness | ID | Diameter | Coupling OD | Thread | Steel Grade | Length |
139.7 | 20.85(0.244) | 6.20(0.244) | 127.3(5.012) | 124.1(4.887) | 153.7 | Knuckle Thread | j55 | 8m-12m |
(5-1/2) | 23.09(15.50) | 6.98(0.275) | 125.7(4.950) | 122.6(4.825) | (6.05) | Buttress Thread | n80 | (2602-39.4) |
 | 25.32(17.00) | 7.72(0.304) | 124.3(4.892) | 121.1(4.767) |  |  | p110 |  |
 | 29.79(20.00) | 9.17(0.361) | 121.4(4.778) | 118.2(4.653) |  |  |  |  |
 | 34.26(23.00) | 10.54(0.415) | 118.6(4.670) | 115.4(4.545) |  |  |  |  |
177.8 | 25.529 (17.00) | 5.87(0.231) | 166.1(6.538) | 162.9(6.413) | 194.5 | Knuckle Thread | j55 | 8m-12m |
(7) | 29.79(20.00) | 6.91(0.272) | 164.2(6.456) | 160.8(6.331) | (7.66) | Buttress Thread | n80 | (2602-39.4) |
 | 34.26(23.00) | 8.05(0.317) | 161.7(6.366) | 158.5(6.204) |  |  | p110 |  |
 | 38.73(26.00) | 9.19(0.362) | 159.4(6.276) | 156.2(6.151) |  |  |  |  |
 | 43.20(29.00) | 10.36(0.408) | 157.1(6.180) | 153.9(6.059) |  |  |  |  |
 | 47.66(32.00) | 11.51(0.453) | 154.8(6.090) | 151.6(5.969) |  |  |  |  |
 | 52.13(35.00) | 12.65(0.498) | 152.5(6.004) | 149.3(5.879) |  |  |  |  |
 | 56.60(38.00) | 13.72(0.540) | 150.4(5.430) | 147.2(5.795) |  |  |  |  |
219.1 | 35.75(24.00) | 6.71(0.264) | 205.7(8.093) | 202.5(7.972) | 244.5 | Knuckle Thread | j55 | 8m-12m |
(8-5/8) | 41.71(28.00) | 7.72(0.304) | 203.7(8.020) | 200.5(7.894) | (9.63) | Buttress Thread | n80 | (2602-39.4) |
 | 47.66(32.00) | 8.94(0.352) | 201.2(7.927) | 198.0(7.795) |  |  | p110 |  |
 | 53.62(36.00) | 10.16(0.400) | 198.8(7.827) | 195.6(7.701) |  |  |  |  |
 | 59.58(40.00) | 11.43(0.450) | 196.2(7.724) | 193.0(7.598) |  |  |  |  |
244.5 | 48.11(32.30) | 7.92(0.312) | 328.7(9.001) | 244.7(8.845) | 269.6 | Knuckle Thread | j55 | 8m-12m |
(9-5/8) | 53.62(36.00) | 8.94(0.352) | 236.6(8.921) | 222.6(8.765) | (10.63) | Buttress Thread | n80 | (2602-39.4) |
 | 59.58(40.00) | 10.03(0.395) | 224.4(8.835) | 220.4(8.679) |  |  | p110 |  |
 | 64.79(43.50) | 11.05(0.435) | 232.4(8.755) | 218.4(8.599) |  |  |  |  |
 | 70.01(47.00) | 11.99(0.472) | 320.5(8.681) | 216.5(8.525) |  |  |  |  |
 | 71.69(53.50) | 13.84(0.545) | 216.8(8.535) | 212.8(8.379) |  |  |  |  |
273 | 48.78(32.75) | 7.09(0.279) | 258.9 (10.192) | 254.9 (10.035) | 298.5 | Knuckle Thread | j55 | 8m-12m |
(10-3/4) | 60.32(40.50) | 8.89(0.350) | 255.3 (10.050) | 251.3(9.894) | (11.75) | Buttress Thread | n80 | (2602-39.4) |
 | 67.77(45.50) | 10.26(0.400) | 252.7(9.950) | 248.8(9.794) |  |  | p110 |  |
 | 75.96(51.00) | 11.43(0.450) | 250.2(9.850) | 246.2(9.694) |  |  |  |  |
 | 82.67(55.50) | 12.57(0.495) | 247.9(9.760) | 243.9(9.604) |  |  |  |  |
339.7 | 71.50(48.00) | 8.38(0.330) | 322.9 (12.715) | 319.0 (12.559) | 365.1 | Knuckle Thread | j55 | 8m-12m |
(13-3/8) | 81.18(54.50) | 9.65(0.380) | 320.4 (12.615) | 316.5 (12.459) | (14.37) | Buttress Thread | n80 | (2602-39.4) |
 | 90.86(61.00) | 10.92(0.430) | 317.9 (12.515) | 313.9 (12.359) |  |  | p110 |  |
 | 101.69(68.00) | 12.19(0.480) | 315.3 (12.415) | 311.4 (12.259) |  |  |  |  |
73 | 9.53(6.40) | 5.51(0217) | 62.00(2.441) | 59.61(2.347) | 88.9 | Knuckle Thread | j55 | 8.5m-9.5m |
(2-7/8) | 11.62(7.90)Â | 7.01(0.276)Â | 59.00(2.323)Â | 56.62(2.229)Â | (3.50) | n80Â | (27.9-31.2) | |
 | 12.81(8.60) | 7.82(0.308) | 57.40(2.259) | 54.99(2.165) |  |  |  | |
88.9 | 11.47(7.70) | 5.49(0.216) | 77.9(3.067) | 24.25(2.943) | 107.95 | Knuckle Thread | j55 | 8.5m-9.5m |
(3-1/2) | 15.19(10.20) | 7.34(0.289) | 76.0(2.992) | 21.04(2.797) | (4.25) | n80Â | (27.9-31.2) | |
114.3 | 18.77(12.60) | 6.88(0.271) | 100.5(3.957) | 97.37(3.833) | 132.08 | Knuckle Thread | j55 | 8.5m-9.5m |
(4-1/2) | (5.20) | n80Â | (27.9-31 |
Company Information
Puyang Zhongshi Group Co., Ltd is a professional manufacturer of various oilfield equipments and cementing accessories since 1997, restructured enterprise of SINOPEC.Â
Â
We have the certificates of API 5CT, API 10D, API 11E, API 6A, API 11AX, ISO 9001 and ISO 14001, etc.. Â
Â
Our  products mainly include:Â
Â
1. Casing Centralizer               2.  Float Collar & Float ShoeÂ
3. Cementing Plug                4.  Cementing Head
5.  Cement Basket                6.  Tubing Pump / Rod Pump
7.  Valve Ball & seat               8. Casing / Tubing Pipe and Coupling
9. Stage Collar                  10. Pumping Unit
11. Air Blaster                  12.  Sucker Rod
Â
Our group have more than 10 years export experience and 9 subsidiary factories, more than 500 employees. We are the first-class supplier of resources market of SINOPEC and CNPC.  Our foreign customers are mainly from America, Central Asia, Russia, Southeast Asia, Middle East, etc.
Contact Us
PUYANG ZHONGSHI GROUP CO.,LTD
Add: 5th community, Zhongyuan Oilfield, Puyang, China
Tel: 0086-371-87096211
Fax: 0086-371-87096212
Website: www.zs-oilfieldequip.com;
     www.chinajixie.com
     www.casingcentralizer.com
Irene is here waiting for you!! Product Description
API 5CT Oil Well Downhole Tubing and Casing Pipe
1) Standard:Â API Spec 5CT
2)Â API and ISO certified
3)Â Specification: Â 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2'', 5", 5-1/2", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8", 13-3/8", 20"
4) Steel Grade: Â J55, N80, L80, P110, Q125
5) Length:Â R1(6.10-7.32m), R2(8.53-9.75), R3(11.58-12.80)



Â
6) Description
Tubing is tubes for oil and gas extraction, water injection and acidification and fracturing in oil well.
Casing is tubing that is set inside the drilled well to protect and support the wellstream.
Â
7) Application of Tubing
a. Oil extraction
b. Water injection to oilwell when the downhole pressure is not up to standard.
c. Steam injection during heavy oil thermal recoveryÂ
d. Acidification and fracturing medium injection
Â
8) Application of Casing
Casing is the major structural component of a well. Casing is needed to:
a. Maintain borehole stability
b. Prevent contamination of water sands
c. Isolate water from producing formations
d. Control well pressures during drilling, production, and workover operations
9) Parameters
Â
OD | Theoretical Weight | Thickness | ID | Diameter | Coupling OD | Thread | Steel Grade | Length |
139.7 | 20.85(0.244) | 6.20(0.244) | 127.3(5.012) | 124.1(4.887) | 153.7 | Knuckle Thread | j55 | 8m-12m |
(5-1/2) | 23.09(15.50) | 6.98(0.275) | 125.7(4.950) | 122.6(4.825) | (6.05) | Buttress Thread | n80 | (2602-39.4) |
 | 25.32(17.00) | 7.72(0.304) | 124.3(4.892) | 121.1(4.767) |  |  | p110 |  |
 | 29.79(20.00) | 9.17(0.361) | 121.4(4.778) | 118.2(4.653) |  |  |  |  |
 | 34.26(23.00) | 10.54(0.415) | 118.6(4.670) | 115.4(4.545) |  |  |  |  |
177.8 | 25.529 (17.00) | 5.87(0.231) | 166.1(6.538) | 162.9(6.413) | 194.5 | Knuckle Thread | j55 | 8m-12m |
(7) | 29.79(20.00) | 6.91(0.272) | 164.2(6.456) | 160.8(6.331) | (7.66) | Buttress Thread | n80 | (2602-39.4) |
 | 34.26(23.00) | 8.05(0.317) | 161.7(6.366) | 158.5(6.204) |  |  | p110 |  |
 | 38.73(26.00) | 9.19(0.362) | 159.4(6.276) | 156.2(6.151) |  |  |  |  |
 | 43.20(29.00) | 10.36(0.408) | 157.1(6.180) | 153.9(6.059) |  |  |  |  |
 | 47.66(32.00) | 11.51(0.453) | 154.8(6.090) | 151.6(5.969) |  |  |  |  |
 | 52.13(35.00) | 12.65(0.498) | 152.5(6.004) | 149.3(5.879) |  |  |  |  |
 | 56.60(38.00) | 13.72(0.540) | 150.4(5.430) | 147.2(5.795) |  |  |  |  |
219.1 | 35.75(24.00) | 6.71(0.264) | 205.7(8.093) | 202.5(7.972) | 244.5 | Knuckle Thread | j55 | 8m-12m |
(8-5/8) | 41.71(28.00) | 7.72(0.304) | 203.7(8.020) | 200.5(7.894) | (9.63) | Buttress Thread | n80 | (2602-39.4) |
 | 47.66(32.00) | 8.94(0.352) | 201.2(7.927) | 198.0(7.795) |  |  | p110 |  |
 | 53.62(36.00) | 10.16(0.400) | 198.8(7.827) | 195.6(7.701) |  |  |  |  |
 | 59.58(40.00) | 11.43(0.450) | 196.2(7.724) | 193.0(7.598) |  |  |  |  |
244.5 | 48.11(32.30) | 7.92(0.312) | 328.7(9.001) | 244.7(8.845) | 269.6 | Knuckle Thread | j55 | 8m-12m |
(9-5/8) | 53.62(36.00) | 8.94(0.352) | 236.6(8.921) | 222.6(8.765) | (10.63) | Buttress Thread | n80 | (2602-39.4) |
 | 59.58(40.00) | 10.03(0.395) | 224.4(8.835) | 220.4(8.679) |  |  | p110 |  |
 | 64.79(43.50) | 11.05(0.435) | 232.4(8.755) | 218.4(8.599) |  |  |  |  |
 | 70.01(47.00) | 11.99(0.472) | 320.5(8.681) | 216.5(8.525) |  |  |  |  |
 | 71.69(53.50) | 13.84(0.545) | 216.8(8.535) | 212.8(8.379) |  |  |  |  |
273 | 48.78(32.75) | 7.09(0.279) | 258.9 (10.192) | 254.9 (10.035) | 298.5 | Knuckle Thread | j55 | 8m-12m |
(10-3/4) | 60.32(40.50) | 8.89(0.350) | 255.3 (10.050) | 251.3(9.894) | (11.75) | Buttress Thread | n80 | (2602-39.4) |
 | 67.77(45.50) | 10.26(0.400) | 252.7(9.950) | 248.8(9.794) |  |  | p110 |  |
 | 75.96(51.00) | 11.43(0.450) | 250.2(9.850) | 246.2(9.694) |  |  |  |  |
 | 82.67(55.50) | 12.57(0.495) | 247.9(9.760) | 243.9(9.604) |  |  |  |  |
339.7 | 71.50(48.00) | 8.38(0.330) | 322.9 (12.715) | 319.0 (12.559) | 365.1 | Knuckle Thread | j55 | 8m-12m |
(13-3/8) | 81.18(54.50) | 9.65(0.380) | 320.4 (12.615) | 316.5 (12.459) | (14.37) | Buttress Thread | n80 | (2602-39.4) |
 | 90.86(61.00) | 10.92(0.430) | 317.9 (12.515) | 313.9 (12.359) |  |  | p110 |  |
 | 101.69(68.00) | 12.19(0.480) | 315.3 (12.415) | 311.4 (12.259) |  |  |  |  |
73 | 9.53(6.40) | 5.51(0217) | 62.00(2.441) | 59.61(2.347) | 88.9 | Knuckle Thread | j55 | 8.5m-9.5m |
(2-7/8) | 11.62(7.90)Â | 7.01(0.276)Â | 59.00(2.323)Â | 56.62(2.229)Â | (3.50) | n80Â | (27.9-31.2) | |
 | 12.81(8.60) | 7.82(0.308) | 57.40(2.259) | 54.99(2.165) |  |  |  | |
88.9 | 11.47(7.70) | 5.49(0.216) | 77.9(3.067) | 24.25(2.943) | 107.95 | Knuckle Thread | j55 | 8.5m-9.5m |
(3-1/2) | 15.19(10.20) | 7.34(0.289) | 76.0(2.992) | 21.04(2.797) | (4.25) | n80Â | (27.9-31.2) | |
114.3 | 18.77(12.60) | 6.88(0.271) | 100.5(3.957) | 97.37(3.833) | 132.08 | Knuckle Thread | j55 | 8.5m-9.5m |
(4-1/2) | (5.20) | n80Â | (27.9-31 |
Company Information
Puyang Zhongshi Group Co., Ltd is a professional manufacturer of various oilfield equipments and cementing accessories since 1997, restructured enterprise of SINOPEC.Â
Â
We have the certificates of API 5CT, API 10D, API 11E, API 6A, API 11AX, ISO 9001 and ISO 14001, etc.. Â
Â
Our  products mainly include:Â
Â
1. Casing Centralizer               2.  Float Collar & Float ShoeÂ
3. Cementing Plug                4.  Cementing Head
5.  Cement Basket                6.  Tubing Pump / Rod Pump
7.  Valve Ball & seat               8. Casing / Tubing Pipe and Coupling
9. Stage Collar                  10. Pumping Unit
11. Air Blaster                  12.  Sucker Rod
Â
Our group have more than 10 years export experience and 9 subsidiary factories, more than 500 employees. We are the first-class supplier of resources market of SINOPEC and CNPC.  Our foreign customers are mainly from America, Central Asia, Russia, Southeast Asia, Middle East, etc.
Contact Us
PUYANG ZHONGSHI GROUP CO.,LTD
Add: 5th community, Zhongyuan Oilfield, Puyang, China
Tel: 0086-371-87096211
Fax: 0086-371-87096212
Website: www.zs-oilfieldequip.com;
     www.chinajixie.com
     www.casingcentralizer.com
Irene is here waiting for you!!
The workshop is a place to stand and work for long periods of time, so the use of anti-fatigue MATS is very important for the health and productivity of employees. The following is a discussion about the necessity of using anti-fatigue MATS in the workshop and the types of options available on the market: anti-fatigue floor MATS combine various functions: fatigue relief, high elasticity, shock resistance, etc., can effectively prevent impact and fatal injuries, and are very durable for industrial and harsh environments. The shape of its bottom and surface is designed for workers to stand for a long time, which can greatly reduce the fatigue and pain caused by prolonged standing on the legs.
Anti Fatigue Mats Industrial,anti fatigue mats,fatigue mats,anti fatigue floor mats,anti fatigue kitchen runner
Jiangyin Yining E-Commerce Co., Ltd , https://www.pvcmatyining.com